Payment systems by settlement / circuits
DNS - Deferred Net Settlement (also known as Designated-time Net Settlement)
A net settlement system where final settlements occur between participating banks at the end of a predefined settlement cycle when the net obligations between participants are calculated and presented to the settlement agent for settlement.
Historically DNS payment systems were doing settlement at the end of the day and were quickly replaced by hybrid systems.
RTGS - Real-Time Gross Settlement
A settlement system where final settlements occur real time (continuously throughout the day / transaction by transaction).
Typically these systems were called as “large-value payment systems” (LVPS), but hybrid systems with frequent intraday settlements changed this perception. An example may be polish ELIXIR payment system (hybrid), which finally removed upper limit for single payment operation.
In general, payments processed through an LVPS may feature one or more of the following characteristics:
- They are of large amounts;
- They are exchanged among financial market participants (so-called wholesale payments);
- They are usually urgent and require timely settlement (time-criticality);
- They are related to important financial market activities such as money market or foreign exchange transactions as well as many commercial transactions.
Examples are:
- TARGET2 by Eurosystem @ European Union,
- Fedwire by Federal Reserve @ United States of America,
- Sorbnet2 by Narodowy Bank Polski @ Poland.
Characteristics of DNS and RTGS payment systems
RTGS (real-time gross settlement) | DNS (deferred net settlement) | |
---|---|---|
Settlement method | Gross (transaction by transaction) | Net (multilateral netting) |
Settlement frequency | In real time (continuously throughout day) | Discontinuous (at the end of a cycle / the day) |
Settlement risk | No | Yes |
Liquidity consumption | High | Low |
Hybrid Settlement
Risk issues, especially regarding systemic risk, not only triggered wide-scale adoption of RTGS systems, but also prompted many payment systems still using net settlement to develop mechanisms to reduce their risk‑related drawbacks. As a result, the use of DNS systems in the strict sense became rarer, especially for processing large-value payments. DNS systems were converted into “hybrid” systems combining the advantages of both settlement approaches.
In May 2005, the CPMI published a review of the various types of systems in use for processing large-value payments: “New developments in large-value payment systems”, CPSS, BIS, May 2005.
The key feature of hybrid systems lies in their frequent netting of payments throughout the day, with settlement providing immediate finality. The approach generally adopted is to keep payments in a queue (often centralised) and offset positions continuously or at close intervals. Settlement can take place as soon as the net debit balances are covered. Payments that cannot be settled remain in the queue until the next batch of netting and settlement processes are executed.
The frequent netting in hybrid systems is intended to limit liquidity needs relative to those of an RTGS system. At the same time, the risk associated with DNS systems is generally limited in hybrid systems because:
- only payments linked to covered net positions are processed in each batch of netting operations and
- final settlement of net positions takes place immediately after each batch of netting operations.
Examples are:
- EURO1/STEP1 by EBA Clearing (European Bank Authority Clearing) @ France,
- STEP2 ICT/SCT/SDD by EBA Clearing (European Bank Authority Clearing) @ France,
- ELIXIR by Krajowa Izba Rozliczeniowa S.A. @ Poland,
- CHIPS (the Clearing House Interbank Payments System) by The Clearing House @ United States of America.
Usage statistics / RTGS vs DNS popularity
Payment system name (type and location) | Average daily transactions in 2016 (volume) | Average daily transactions in 2016 (value) |
---|---|---|
TARGET2 (RTGS EU) | 243726 | EUR 1330,99 billion |
EURO1 (hybrid EU) | 146136 | EUR 112,61 billion |
Fedwire (RTGS USA) | 360547 | USD 2101,26 billion |
CHIPS (hybrid USA) | 266027 | USD 998,16 billion |
Source: Bank of International Settlements, Statistics on payment, clearing and settlement systems in the CPMI countries, CPMI Papers, No 172
Note: in above calculations we have assumed that year 2016 consisted of 365 working days. So each calendar day was treated as working day in particular payment system. This is generally wrong assumption, but approach seems to be OK for daily volume/value comparison.
Features of selected interbank funds transfer systems (at end of 2016)
Following Features of selected interbank funds transfer systems (at end of 2016) publication we list various payment systems characteristics:
Country | System | Type | Settlement | Owner/manager | Processing | Membership | Degree of centralisation | Pricing | Closing time for same day transactions | Settlement finality | Cut-off third-party orders | Standard money market hours - opening | Standard money market hours - closing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | RITS | L | RTGS | CB | RTT | O | C | V | 18:28; 20:28 | Real time | 18:05; 20:05 | 07:30 | 18:30; 20:30 |
Belgium | TARGET2-BE | L | RTGS | CB | RTT | R | C | F | 18:00 | Real time | 17:00 | 07:00 | 18:00 |
Belgium | Clearing house | R | MN | B, CB | RTT | O | C | F | 15:15 | nav | nav | nap | nap |
Belgium | CEC | R | MN | B, CB | RTT | O | C | F | 15:00 | nav | nav | nap | nap |
Brazil | STR | L | RTGS | CB | RTT | O | C | F | 18:30 | Real time | 17:30 | 06:30 | 18:30 |
Brazil | SITRAF | R | MN, BN, G | PA | RTT | O | C | F | 17:00 | Intraday | 17:00 | nap | nap |
Brazil | BmfBovespa-FX | FX | MN | Other | ACH | O | C | F | 10:00 | T+2; 14:05 | nap | nap | nap |
Brazil | SILOC | R | MN | PA | ACH | O | C | F | nap | T+1; 08:20; 16:10 | 21:59 | nap | nap |
Brazil | COMPE | R | MN | B | ACH | O | C | F | nap | T+1; 09:00; 17:15 | nap | nap | nap |
Canada | LVTS | L | MN | PA | RTT | O | C | F | 18:30 | Real time | 18:00 | nap | nap |
Canada | ACSS | R | MN | PA | nap | R | D | F | nap | nap | nap | nap | nap |
Canada | Interac e-Transfer | R | BN | Other | nav | nav | D | nav | nap | T+1 | nap | nap | nap |
China | HVPS | L | RTGS | CB | RTT | O | C | F | 17:30 | Real time | 17:00 | 08:30 | 17:00 |
China | BEPS | R | MN | CB | RTT | O | C | F | 16:00 | Intraday | nap | nap | nap |
France | TARGET2-BDF | L | RTGS | CB | RTT | R | C | F | 18:00 | Real time | 17:00 | 07:00 | 18:00 |
France | CORE (FR) | R | MN | B | ACH | O | C | F | 13:30 | 15:15 | nap | nap | nap |
Germany | TARGET2-BBk | L | RTGS | CB | RTT | O | C | F | 18:00 | Real time | 18:00 | 07:00 | 18:00 |
Germany | RPS | R | BA | CB | ACH | O | C | F | 09:00, 10:00, 13:00 | Intraday | nap | nap | nap |
Hong Kong SAR | HKD CHATS | L, FX | RTGS | CB, B | RTT | O | C | F | 18:30 | Real time | nap | 08:30 | 18:30 |
Hong Kong SAR | USD CHATS | L, FX | RTGS | B | RTT | O | C | F | 18:30 | Real time | nap | 08:30 | 18:30 |
Hong Kong SAR | EUR CHATS | L, FX | RTGS | B | RTT | O | C | F | 18:30 | Real time | nap | 08:30 | 18:30 |
Hong Kong SAR | RMB CHATS | L, FX | RTGS | B | RTT | O | C | F | 05:30 next day | Real time | nap | 08:30 | 05:00 next day |
India | RTGS | R | RTGS | CB | RTT | R | D | V | 20:00 | Real time | 16:30 | 09:00 | 17:00 |
India | Clearing House - Cheque Clearing | R | MN | CB, B | M, ACH | R | D, C | S | 19:30 | T+1 | nap | nap | nap |
India | Clearing House - ECS / NECS | R | MN | B, CB | M, ACH | R | C | S | 17:00 | T+1 | nap | nap | nap |
India | Clearing House - NACH | R | MN | B, PA | ACH | R | C | ||||||
India | Clearing House - UPI | R | MN | B, PA | RTT | R | C | ||||||
India | Clearing House - NEFT | R | MN | CB | ACH | R | C | S | 19:00 | Intraday | nap | nap | nap |
Italy | TARGET2-BDI | L | RTGS | CB | RTT | O | C | F | 18:00 | Real time | 17:00 | 07:00 | 18:00 |
Italy | BI-COMP | R | MN | CB | ACH | O | C | F | 12:00 | 12:00 | nap | nap | |
Japan | BOJ-NET | L | RTGS | CB | RTT | R | C | V | 21:00 | Real time | 21:00 | 08:30 | 21:00 |
Japan | FXYCS | L | RTGS | B | RTT | R | C | F | 21:00 | Real time | 21:00 | 08:30 | 21:00 |
Japan | Zengin System | R | MN | B | RTT | R | C | F | 15:30 | 16:15, Real time | 15:30 | nap | nap |
Japan | Tokyo Clearing House | R | MN | B | ACH | R | C | F | 08:00 | 12:30 | 08:00 | nap | nap |
Korea | BOK-Wire+ | L | RTGS | CB | RTT | R | C | F | 17:30 | Real time | 17:30 | 09:00 | 17:30 |
Korea | Check Clearing System | R | MN | PA | M, ACH | O | D, C | F | 16:00 | T+1 11:00 | nap | nap | nap |
Korea | Interbrank Shared Networks | R | MN | PA | RTT | O | C | F | 18:00, 23:55, 14:00/17:00 | T+1 11:00 | nap | nap | nap |
Mexico | SPEI | L, R | MN | CB | RTT | O | C | F | 17:59 | Real time | 17:30 | 18:00 | 17:59 |
Mexico | CECOBAN | R | MN | B | ACH | O | C | F | nap | T+1 | nap | 14:00 | 23:00 |
Netherlands | TARGET2-NL | L | RTGS | CB | RTT | R | C | F | 18:00 | Real time | 17:00 | 07:00 | 18:00 |
Netherlands | Equens | R | MN, BA | B | ACH | R | C | F | 17:00 | every 30 min | 15:30 | nap | nap |
Russia | BESP System | L | RTGS | CB | RTT | R | C | V | 21:00 | Real time | 21:00 | 10:00 | 19:00 |
Russia | NSD | L+R, FX | RTGS, BA | B | RTT | O | C | V | 20:30 | Real time | 20:30 | 10:00 | 19:00 |
Russia | VER | L, R | G | CB | RTT | O | C, D | V | 21:00 | Intraday | 21:00 | 10:00 | 19:00 |
Russia | MER | L, R | G | CB | RTT | O | C | V | 21:00 | Intraday | 21:00 | 10:00 | 19:00 |
Russia | Payments using letters of advice | L, R | G | CB | ACH | O | D | V | 21:00 | T+3 | 21:00 | 10:00 | 19:00 |
Saudi Arabia | SARIE | L, R | RTGS | CB | RTT | R | C | F | 16:00 | Real time | 15:30 | 09:00 | 16:00 |
Singapore | MEPS+(IFT) | L | RTGS | CB | RTT | O | C | V | 19:00 | Real time | 19:00 | 09:00 | 19:00 |
Singapore | SGDCCS | R | MN | PA | ACH | O | C | F | 17:30 | 15:05, 18:15 | nap | nap | nap |
Singapore | USDCCS | R | MN | PA | ACH | O | C | F | 15:30 | T+1, 10:30 | nap | nap | nap |
Singapore | IBG | R | MN | PA | ACH | O | C | F | 12:00 | 18:15 | nap | nap | nap |
South Africa | SAMOS | L, R | RTGS | CB | RTT | R | C | F | 24:00 | Real time | nap | 08:00 | 12:00 |
Sweden | RIX | L | RTGS | CB | RTT | R | C | F | 17:00 | Real time | 17:00 | 09:00 | 16:15 |
Sweden | Bankgirot | R | MN | B | ACH | O | C | F | nap | Intraday | 16:20 | nap | nap |
Sweden | Dataclearing | R | MN | B | ACH | O | C | F | nap | Intraday | 15:20 | nap | nap |
Switzerland | SIC | L, R | RTGS | B, CB | RTT | O | D | F | 16:15 | Real time | 15:00 | 07:00 | 18:00 |
Turkey | EFT | L, R | RTGS | CB | RTT | O | C | F | 17:30 | Real time | 17:29 | 08:30 | 17:30 |
Turkey | Garanti Payment Systems | R | MN | B | ACH | R | C | F | nap | T+2 | nap | nap | nap |
Turkey | Interbank Card Center | R | MN | B | ACH | O | C | F | nap | T+2 | nap | nap | nap |
Turkey | Interbank Clearing House | R | MN | CB, B | ACH | O | D | F | nap | T+2 | nap | nap | nap |
United Kingdom | CHAPS Sterling | L | RTGS | B, CB | RTT | R | C | F | 16:20 | Real time | 16:00 | 07:00 | 16:00 |
United Kingdom | Cheque/credit | R | MN | B | ACH | R | D | F | nap | nap | nap | nap | |
United Kingdom | BACS | R | MN | B | ACH | R | C | F | nap | nap | nap | nap | |
United Kingdom | Faster Payments Service | R | MN | B | RTT | R | C | F | nap | Intraday | nap | nap | nap |
United States of America | CHIPS | L | MN, BN, G | B | RTT | R | C | F | 17:00 | Intraday | 17:00 | 21:00 | 17:00 |
United States of America | Fedwire | L | RTGS | CB | RTT | O | C | F | 18:00 | Real time | 18:00 | 21:00 | 18:30 |
European Union | TARGET2 | L | RTGS | CB, B, PA | RTT | R, O | C | F | 18:00 | Real time | 17:00 | 07:00 | 18:00 |
European Union | EURO1/STEP1 | L | MN | B | RTT | R | C | F | 16:00 | about 16:30 | 16:00 | 07:00 | 18:00 |
European Union | STEP2 | R | BA | B | ACH | R | C | F | nap | Multiple | nap | 16:00 on D-1 | 02:00 on day D |
Legend:
- System - payment system name, eg. Fedwire
- Type - x such as:
- L
- R
- FX
- Settlement - x
- Owner/manager - owner / manager of payment system such as:
- B - bank
- CB - central bank
- PA - payment association
- Other - x
- Processing - x such as:
- RTT - real time transaction
- ACH - automated clearing house
- M - manual
- nap - not applicable
- nav - not available
- Membership
- O - x
- R - x
- nav - not available
- Degree of centralisation
- C - centralised
- D - decentralised